MDVGA Golfer of the Year 2024 | |||
---|---|---|---|
Position | Name | Total Rounds | Total Points |
1 | Mike Steventon | 13 | 75 |
2 | Ross Parks | 15 | 73 |
3 | Tony Jones | 15 | 61 |
4 | Don Hackett | 16 | 56 |
5 | Bruce Maple | 7 | 49 |
6 | Conrad Groen | 9 | 46 |
7 | Cecil Bailey | 9 | 45 |
8 | David Ian Harbinson | 7 | 44 |
9 | Colin Monson | 13 | 43 |
9 | Rod Parry | 14 | 43 |
11 | John Tanti | 12 | 42 |
11 | Brian Scott | 12 | 42 |
13 | Stuart Webb | 10 | 39 |
14 | Brian McGrath | 10 | 38 |
15 | Neil Campbell | 7 | 37 |
16 | Mark Haldane | 13 | 36 |
17 | Larry Wilson | 7 | 33 |
17 | Richard Harmer | 8 | 33 |
17 | Bill Riddle | 11 | 33 |
20 | Gavin McGregor | 6 | 31 |
20 | Ron Pratt | 6 | 31 |
22 | Ralph Richards | 9 | 30 |
22 | Wayne Reddaway | 9 | 30 |
24 | Paul Stewart | 9 | 28 |
25 | Phil Clarke | 5 | 27 |
25 | Shay McQuade | 8 | 27 |
27 | Rob Pollard | 7 | 26 |
27 | Tony Smith | 9 | 26 |
27 | Tony Adderley | 13 | 26 |
30 | David McLaren | 5 | 25 |
30 | Graham Holmes | 5 | 25 |
32 | Jane Neale | 5 | 24 |
32 | Wayne Jeffery | 5 | 24 |
34 | Russell Scott | 7 | 23 |
34 | Stephen Costello | 9 | 23 |
36 | David Heraud | 5 | 22 |
36 | Barry Murphy | 10 | 22 |
38 | Neil O'Keefe | 4 | 21 |
38 | Keith Woodhead | 5 | 21 |
38 | Chris Batchelor | 5 | 21 |
38 | David Worrell | 8 | 21 |
38 | Barry Thompson | 10 | 21 |
43 | John Mitton | 4 | 19 |
43 | Ian Foster | 6 | 19 |
43 | John Fellows | 7 | 19 |
46 | Margaret Harbinson | 5 | 18 |
46 | Peter Hayward | 5 | 18 |
48 | Garry Ewert | 7 | 17 |
48 | Ross Graham | 8 | 17 |
50 | Max VanHelden | 2 | 16 |
50 | John Baxter | 7 | 16 |
50 | Stewart Cripps | 9 | 16 |
50 | Oscar Diaz | 15 | 16 |
54 | Theo Kynigopoulos | 3 | 15 |
54 | Colin Joell | 6 | 15 |
54 | Peter Silk | 7 | 15 |
54 | Shane O'Connell | 9 | 15 |
54 | Russell Howard | 10 | 15 |
59 | Leigh Jacobsen | 3 | 14 |
59 | Ken Baddeley | 3 | 14 |
59 | Phil Burckhardt | 3 | 14 |
59 | Ming Chiu | 13 | 14 |
63 | Otto Salomons | 3 | 13 |
63 | Rob Good | 4 | 13 |
65 | Jack Payne | 4 | 12 |
65 | Dean Jamieson | 5 | 12 |
65 | Robert Hinrichs | 5 | 12 |
65 | Bill Bussau | 6 | 12 |
65 | David Teasdale | 6 | 12 |
65 | Phil Moorby | 9 | 12 |
71 | Anton Gutsche | 3 | 11 |
71 | Noel Carter | 5 | 11 |
73 | Mike Williams | 1 | 10 |
73 | Don Walker | 3 | 10 |
73 | Rob Linardon | 3 | 10 |
73 | Doug Campbell | 4 | 10 |
73 | Don Read | 6 | 10 |
78 | Peter Kann | 1 | 9 |
78 | Tony Quinlan | 4 | 9 |
78 | Tony Bajoras | 5 | 9 |
81 | Dorothy Nikolaidis | 2 | 8 |
81 | Fred Jamieson | 6 | 8 |
81 | Al Abraham | 7 | 8 |
84 | Harold Wight | 1 | 7 |
84 | Rob Stead | 1 | 7 |
84 | John Harris | 4 | 7 |
84 | Ian Tait | 5 | 7 |
88 | Alan Winford | 1 | 6 |
88 | Bino Da Silva | 3 | 6 |
88 | Janet Gibson | 4 | 6 |
88 | Peter Nikolaidis | 5 | 6 |
92 | Danny Cappellani | 1 | 5 |
92 | Jim James | 1 | 5 |
92 | John Armstrong | 2 | 5 |
92 | Peter Christianson | 2 | 5 |
92 | Peter Bimbi | 2 | 5 |
92 | Laurel Wheatley | 3 | 5 |
92 | Ian Norman | 3 | 5 |
92 | Bruce Adams | 4 | 5 |
92 | John Heathcote | 4 | 5 |
92 | Ros Pearce | 4 | 5 |
102 | Gary Pollard | 1 | 4 |
102 | Bryan Newman | 1 | 4 |
102 | Peter Schonewille | 1 | 4 |
102 | Graham Cridland | 3 | 4 |
106 | Mark Pearson | 3 | 3 |
106 | John Steen | 3 | 3 |
106 | Frank Martel | 4 | 3 |
106 | Peter Andrianakis | 6 | 3 |
106 | Chris Moot | 8 | 3 |
111 | Andrew Mathers | 1 | 2 |
111 | Stuart Garland | 1 | 2 |
111 | Murray Brown | 1 | 2 |
111 | Wes Taylor | 1 | 2 |
111 | Colin Looker | 1 | 2 |
111 | Jing Hu | 2 | 2 |
111 | David Veale | 2 | 2 |
111 | Paul Campbell | 2 | 2 |
111 | John Hetherington | 2 | 2 |
111 | Norm Walford | 3 | 2 |
111 | Jim Holroyd | 6 | 2 |
122 | Colin Brooks | 1 | 1 |
122 | Vito Cirelli | 1 | 1 |
122 | Tony Rijs | 2 | 1 |
122 | Steve Dawson | 3 | 1 |
122 | Ken Briggs | 3 | 1 |
Showing 1 to 128 of 128 entries