Results from after Final Round at Riversdale
Played | Q/NQ | Player | Best 6 Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
13 | Qual | Ian Norman | 61 | 10 | 10 | 10 | 7 | 7 | 6 |
10 | Qual | Stephen Costello | 45 | 10 | 8 | 7 | 6 | 5 | 4 |
8 | Qual | David Spicer | 44 | 10 | 10 | 8 | 5 | 4 | 4 |
14 | Qual | Mike Steventon | 44 | 10 | 7 | 6 | 6 | 5 | 4 |
12 | Qual | John Fellows | 41 | 10 | 6 | 6 | 6 | 5 | 3 |
12 | Qual | Tony Jones | 39 | 10 | 7 | 6 | 5 | 5 | 4 |
9 | Qual | Ross Parks | 39 | 10 | 8 | 7 | 5 | 4 | 2 |
9 | Qual | Gavin McGregor | 38 | 10 | 7 | 5 | 5 | 4 | 4 |
9 | Qual | Graham Cridland | 34 | 6 | 6 | 5 | 4 | 4 | 4 |
12 | Qual | Brian Scott | 34 | 8 | 7 | 6 | 4 | 3 | 3 |
11 | Qual | Stuart Webb | 30 | 7 | 5 | 4 | 3 | 3 | 3 |
7 | Qual | John Steen | 29 | 10 | 10 | 3 | 3 | 2 | 1 |
13 | Qual | Don Hackett | 27 | 8 | 7 | 5 | 3 | 2 | 2 |
9 | Qual | Peter Andrianakis | 26 | 5 | 5 | 5 | 3 | 3 | 2 |
8 | Qual | Cecil Bailey | 26 | 8 | 7 | 5 | 2 | 2 | 2 |
11 | Qual | Chris Moot | 26 | 8 | 7 | 5 | 2 | 2 | 1 |
9 | Qual | David Teasdale | 25 | 8 | 6 | 4 | 3 | 3 | 1 |
7 | Qual | Larry Wilson | 25 | 8 | 6 | 5 | 5 | 1 | 0 |
8 | Qual | David Worrell | 25 | 7 | 5 | 4 | 4 | 2 | 1 |
12 | Qual | Rod Parry | 24 | 8 | 6 | 4 | 3 | 3 | 0 |
12 | Qual | Tony Adderley | 22 | 10 | 7 | 3 | 2 | 0 | 0 |
11 | Qual | Mark Haldane | 22 | 10 | 3 | 3 | 3 | 2 | 1 |
10 | Qual | Russell Howard | 22 | 8 | 7 | 5 | 2 | 0 | 0 |
9 | Qual | Leigh Jacobsen | 22 | 5 | 5 | 4 | 3 | 3 | 2 |
8 | Qual | David McLaren | 22 | 5 | 5 | 5 | 4 | 3 | 0 |
6 | Qual | John Tanti | 22 | 10 | 7 | 5 | 0 | 0 | 0 |
13 | Qual | Barry Thompson | 21 | 8 | 5 | 3 | 3 | 2 | 0 |
9 | Qual | Richard Harmer | 20 | 6 | 5 | 4 | 3 | 1 | 1 |
11 | Qual | Barry Murphy | 20 | 6 | 6 | 3 | 3 | 2 | 0 |
11 | Qual | John Baxter | 19 | 5 | 5 | 3 | 2 | 2 | 2 |
7 | Qual | Frank Martel | 19 | 6 | 6 | 6 | 1 | 0 | 0 |
6 | Qual | Don Read | 19 | 7 | 6 | 6 | 0 | 0 | 0 |
10 | Qual | Phil Moorby | 18 | 8 | 7 | 3 | 0 | 0 | 0 |
7 | Qual | Neil O'Keefe | 18 | 6 | 4 | 4 | 3 | 1 | 0 |
10 | Qual | Tony Smith | 18 | 7 | 6 | 2 | 2 | 1 | 0 |
7 | Qual | Jack Payne | 17 | 7 | 7 | 2 | 1 | 0 | 0 |
9 | Qual | Phil Burckhardt | 16 | 7 | 5 | 2 | 2 | 0 | 0 |
8 | Qual | Steve Dawson | 16 | 7 | 6 | 3 | 0 | 0 | 0 |
7 | Qual | Colin Looker | 16 | 6 | 3 | 3 | 2 | 2 | 0 |
7 | Qual | Peter Nikolaidis | 16 | 8 | 7 | 1 | 0 | 0 | 0 |
7 | Qual | Mark Pearson | 16 | 8 | 6 | 2 | 0 | 0 | 0 |
11 | Qual | Oscar Diaz | 15 | 8 | 5 | 2 | 0 | 0 | 0 |
7 | Qual | Theo Kynigopoulos | 14 | 8 | 5 | 1 | 0 | 0 | 0 |
6 | Qual | Ralph Richards | 14 | 6 | 4 | 3 | 1 | 0 | 0 |
10 | Qual | Ming Chiu | 13 | 6 | 4 | 2 | 1 | 0 | 0 |
6 | Qual | Conrad Groen | 13 | 4 | 4 | 4 | 1 | 0 | 0 |
6 | Qual | John Heathcote | 13 | 8 | 3 | 1 | 1 | 0 | 0 |
11 | Qual | Wayne Reddaway | 13 | 5 | 4 | 2 | 1 | 1 | 0 |
7 | Qual | Shay McQuade | 12 | 7 | 4 | 1 | 0 | 0 | 0 |
8 | Qual | Stewart Cripps | 11 | 4 | 3 | 2 | 2 | 0 | 0 |
Showing 1 to 50 of 227 entries