Results from after Final Round at Riversdale
Played | Q/NQ | Player | Best 6 Scores | 1 | 2 | 3 | 4 | 5 | 6 |
13 | Qual | Ian Norman | 61 | 10 | 10 | 10 | 7 | 7 | 6 |
10 | Qual | Stephen Costello | 45 | 10 | 8 | 7 | 6 | 5 | 4 |
8 | Qual | David Spicer | 44 | 10 | 10 | 8 | 5 | 4 | 4 |
14 | Qual | Mike Steventon | 44 | 10 | 7 | 6 | 6 | 5 | 4 |
12 | Qual | John Fellows | 41 | 10 | 6 | 6 | 6 | 5 | 3 |
12 | Qual | Tony Jones | 39 | 10 | 7 | 6 | 5 | 5 | 4 |
9 | Qual | Ross Parks | 39 | 10 | 8 | 7 | 5 | 4 | 2 |
9 | Qual | Gavin McGregor | 38 | 10 | 7 | 5 | 5 | 4 | 4 |
9 | Qual | Graham Cridland | 34 | 6 | 6 | 5 | 4 | 4 | 4 |
12 | Qual | Brian Scott | 34 | 8 | 7 | 6 | 4 | 3 | 3 |
11 | Qual | Stuart Webb | 30 | 7 | 5 | 4 | 3 | 3 | 3 |
7 | Qual | John Steen | 29 | 10 | 10 | 3 | 3 | 2 | 1 |
13 | Qual | Don Hackett | 27 | 8 | 7 | 5 | 3 | 2 | 2 |
9 | Qual | Peter Andrianakis | 26 | 5 | 5 | 5 | 3 | 3 | 2 |
8 | Qual | Cecil Bailey | 26 | 8 | 7 | 5 | 2 | 2 | 2 |
11 | Qual | Chris Moot | 26 | 8 | 7 | 5 | 2 | 2 | 1 |
9 | Qual | David Teasdale | 25 | 8 | 6 | 4 | 3 | 3 | 1 |
7 | Qual | Larry Wilson | 25 | 8 | 6 | 5 | 5 | 1 | 0 |
8 | Qual | David Worrell | 25 | 7 | 5 | 4 | 4 | 2 | 1 |
12 | Qual | Rod Parry | 24 | 8 | 6 | 4 | 3 | 3 | 0 |
12 | Qual | Tony Adderley | 22 | 10 | 7 | 3 | 2 | 0 | 0 |
11 | Qual | Mark Haldane | 22 | 10 | 3 | 3 | 3 | 2 | 1 |
10 | Qual | Russell Howard | 22 | 8 | 7 | 5 | 2 | 0 | 0 |
9 | Qual | Leigh Jacobsen | 22 | 5 | 5 | 4 | 3 | 3 | 2 |
8 | Qual | David McLaren | 22 | 5 | 5 | 5 | 4 | 3 | 0 |
6 | Qual | John Tanti | 22 | 10 | 7 | 5 | 0 | 0 | 0 |
13 | Qual | Barry Thompson | 21 | 8 | 5 | 3 | 3 | 2 | 0 |
9 | Qual | Richard Harmer | 20 | 6 | 5 | 4 | 3 | 1 | 1 |
11 | Qual | Barry Murphy | 20 | 6 | 6 | 3 | 3 | 2 | 0 |
11 | Qual | John Baxter | 19 | 5 | 5 | 3 | 2 | 2 | 2 |
7 | Qual | Frank Martel | 19 | 6 | 6 | 6 | 1 | 0 | 0 |
6 | Qual | Don Read | 19 | 7 | 6 | 6 | 0 | 0 | 0 |
10 | Qual | Phil Moorby | 18 | 8 | 7 | 3 | 0 | 0 | 0 |
7 | Qual | Neil O'Keefe | 18 | 6 | 4 | 4 | 3 | 1 | 0 |
10 | Qual | Tony Smith | 18 | 7 | 6 | 2 | 2 | 1 | 0 |
7 | Qual | Jack Payne | 17 | 7 | 7 | 2 | 1 | 0 | 0 |
9 | Qual | Phil Burckhardt | 16 | 7 | 5 | 2 | 2 | 0 | 0 |
8 | Qual | Steve Dawson | 16 | 7 | 6 | 3 | 0 | 0 | 0 |
7 | Qual | Colin Looker | 16 | 6 | 3 | 3 | 2 | 2 | 0 |
7 | Qual | Peter Nikolaidis | 16 | 8 | 7 | 1 | 0 | 0 | 0 |
7 | Qual | Mark Pearson | 16 | 8 | 6 | 2 | 0 | 0 | 0 |
11 | Qual | Oscar Diaz | 15 | 8 | 5 | 2 | 0 | 0 | 0 |
7 | Qual | Theo Kynigopoulos | 14 | 8 | 5 | 1 | 0 | 0 | 0 |
6 | Qual | Ralph Richards | 14 | 6 | 4 | 3 | 1 | 0 | 0 |
10 | Qual | Ming Chiu | 13 | 6 | 4 | 2 | 1 | 0 | 0 |
6 | Qual | Conrad Groen | 13 | 4 | 4 | 4 | 1 | 0 | 0 |
6 | Qual | John Heathcote | 13 | 8 | 3 | 1 | 1 | 0 | 0 |
11 | Qual | Wayne Reddaway | 13 | 5 | 4 | 2 | 1 | 1 | 0 |
7 | Qual | Shay McQuade | 12 | 7 | 4 | 1 | 0 | 0 | 0 |
8 | Qual | Stewart Cripps | 11 | 4 | 3 | 2 | 2 | 0 | 0 |
7 | Qual | Peter Kann | 11 | 8 | 1 | 1 | 1 | 0 | 0 |
6 | Qual | Bruce Maple | 11 | 6 | 3 | 2 | 0 | 0 | 0 |
8 | Qual | Ron Pratt | 11 | 6 | 4 | 1 | 0 | 0 | 0 |
7 | Qual | Otto Salomons | 10 | 5 | 2 | 2 | 1 | 0 | 0 |
8 | Qual | Roy Rogerson | 9 | 3 | 3 | 2 | 1 | 0 | 0 |
7 | Qual | Russell Scott | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
8 | Qual | Ian Tait | 8 | 4 | 3 | 1 | 0 | 0 | 0 |
9 | Qual | Ian Foster | 7 | 3 | 2 | 1 | 1 | 0 | 0 |
11 | Qual | Colin Monson | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
7 | Qual | Ros Pearce | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | Qual | Tony Quinlan | 7 | 3 | 2 | 2 | 0 | 0 | 0 |
10 | Qual | Peter Silk | 7 | 4 | 2 | 1 | 0 | 0 | 0 |
8 | Qual | Ken Briggs | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
6 | Qual | Colin Brooks | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Qual | Tony Bajoras | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
7 | Qual | Bill Riddle | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | Qual | Wes Taylor | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
8 | Qual | Janet Gibson | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Qual | Bruce Adams | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Not Qual | David Harbinson | 21 | 7 | 6 | 5 | 3 | | |
5 | Not Qual | Jim James | 17 | 6 | 3 | 3 | 3 | 2 | |
5 | Not Qual | Dorothy Nikolaidis | 16 | 10 | 5 | 1 | 0 | 0 | |
4 | Not Qual | John Mitton | 16 | 8 | 6 | 2 | 0 | | |
5 | Not Qual | Neil Campbell | 15 | 7 | 6 | 2 | 0 | 0 | |
4 | Not Qual | Bill Mitchell | 14 | 7 | 4 | 3 | 0 | | |
4 | Not Qual | Ron Sankey | 14 | 7 | 5 | 2 | 0 | | |
4 | Not Qual | Len Symons | 14 | 8 | 6 | 0 | 0 | | |
3 | Not Qual | Don Walker | 14 | 6 | 5 | 3 | | | |
4 | Not Qual | Brian McGrath | 12 | 7 | 5 | 0 | 0 | | |
2 | Not Qual | Ken Baddeley | 11 | 7 | 4 | | | | |
3 | Not Qual | Bryan Newman | 11 | 10 | 1 | 0 | | | |
3 | Not Qual | Murray Brown | 10 | 6 | 4 | 0 | | | |
1 | Not Qual | Ted Cotter | 10 | 10 | | | | | |
3 | Not Qual | Ian Humble | 10 | 8 | 2 | 0 | | | |
1 | Not Qual | John James | 8 | 8 | | | | | |
3 | Not Qual | John Battiston | 7 | 4 | 3 | 0 | | | |
4 | Not Qual | Bill Bussau | 7 | 4 | 3 | 0 | 0 | | |
2 | Not Qual | Joe Ruzicka | 7 | 7 | 0 | | | | |
3 | Not Qual | Keith Woodhead | 7 | 7 | 0 | 0 | | | |
5 | Not Qual | John Armstrong | 6 | 4 | 2 | 0 | 0 | 0 | |
2 | Not Qual | Doug Campbell | 6 | 5 | 1 | | | | |
5 | Not Qual | Peter Mumme | 6 | 3 | 3 | 0 | 0 | 0 | |
1 | Not Qual | Damien Patterson | 6 | 6 | | | | | |
4 | Not Qual | Stuart Allen | 5 | 3 | 2 | 0 | 0 | | |
1 | Not Qual | Peter Bimbi | 5 | 5 | | | | | |
4 | Not Qual | Vito Cirelli | 5 | 3 | 2 | 0 | 0 | | |
1 | Not Qual | Wayne Jeffery | 5 | 5 | | | | | |
2 | Not Qual | Peter Schonewille | 5 | 3 | 2 | | | | |
3 | Not Qual | John Trionfi | 5 | 4 | 1 | 0 | | | |
2 | Not Qual | Mike Williams | 5 | 5 | 0 | | | | |
4 | Not Qual | Faye Edwardson | 4 | 3 | 1 | 0 | 0 | | |
2 | Not Qual | Malcolm Ford | 4 | 4 | 0 | | | | |
4 | Not Qual | John Harris | 4 | 4 | 0 | 0 | 0 | | |
1 | Not Qual | Greg Perryman | 4 | 4 | | | | | |
4 | Not Qual | John Sheedy | 4 | 3 | 1 | 0 | 0 | | |
5 | Not Qual | Rob Stead | 4 | 4 | 0 | 0 | 0 | 0 | |
5 | Not Qual | Bruce Thompson | 4 | 4 | 0 | 0 | 0 | 0 | |
3 | Not Qual | Phil Barry | 3 | 3 | 0 | 0 | | | |
3 | Not Qual | Neil Box | 3 | 2 | 1 | 0 | | | |
2 | Not Qual | Graham Freestone | 3 | 2 | 1 | | | | |
3 | Not Qual | Rob Pollard | 3 | 2 | 1 | 0 | | | |
4 | Not Qual | David Veale | 3 | 3 | 0 | 0 | 0 | | |
4 | Not Qual | Al Abraham | 2 | 1 | 1 | 0 | 0 | | |
1 | Not Qual | Greg Annand | 2 | 2 | | | | | |
2 | Not Qual | Danny Cappellani | 2 | 2 | 0 | | | | |
4 | Not Qual | Garry Ewert | 2 | 2 | 0 | 0 | 0 | | |
5 | Not Qual | David Heraud | 2 | 2 | 0 | 0 | 0 | 0 | |
1 | Not Qual | David Kramme | 2 | 2 | | | | | |
2 | Not Qual | David Payne | 2 | 1 | 1 | | | | |
3 | Not Qual | Sonny Trinder | 2 | 2 | 0 | 0 | | | |
3 | Not Qual | Norm Walford | 2 | 2 | 0 | 0 | | | |
3 | Not Qual | John Anderson | 1 | 1 | 0 | 0 | | | |
4 | Not Qual | Fred Jamieson | 1 | 1 | 0 | 0 | 0 | | |
3 | Not Qual | Jono Pietsch | 1 | 1 | 0 | 0 | | | |
3 | Not Qual | John Rogan | 1 | 1 | 0 | 0 | | | |
2 | Not Qual | John Tuininga | 1 | 1 | 0 | | | | |
4 | Not Qual | Keith Whitford | 1 | 1 | 0 | 0 | 0 | | |
0 | Not Qual | Barry Aarons | 0 | | | | | | |
0 | Not Qual | Jeff Abbott | 0 | | | | | | |
0 | Not Qual | Ron Albany | 0 | | | | | | |
0 | Not Qual | Malcolm Algie | 0 | | | | | | |
0 | Not Qual | John Anstey | 0 | | | | | | |
2 | Not Qual | Peter Barber | 0 | 0 | 0 | | | | |
3 | Not Qual | Chris Batchelor | 0 | 0 | 0 | 0 | | | |
0 | Not Qual | Jane Belcher | 0 | | | | | | |
0 | Not Qual | Frank Berra | 0 | | | | | | |
1 | Not Qual | Peter Bird | 0 | 0 | | | | | |
3 | Not Qual | Robert Bishop | 0 | 0 | 0 | 0 | | | |
0 | Not Qual | Davey Boag | 0 | | | | | | |
0 | Not Qual | Geoffrey Boully | 0 | | | | | | |
4 | Not Qual | John Bradley | 0 | 0 | 0 | 0 | 0 | | |
0 | Not Qual | Dale Burrows | 0 | | | | | | |
1 | Not Qual | Paul Campbell | 0 | 0 | | | | | |
0 | Not Qual | Wayne Carter | 0 | | | | | | |
0 | Not Qual | Keong Chan | 0 | | | | | | |
1 | Not Qual | Henry Chen | 0 | 0 | | | | | |
0 | Not Qual | Ernie Chin | 0 | | | | | | |
0 | Not Qual | Peter Christianson | 0 | | | | | | |
0 | Not Qual | Gary Cook | 0 | | | | | | |
0 | Not Qual | Jim Cordery | 0 | | | | | | |
0 | Not Qual | Tony Cunsolo | 0 | | | | | | |
0 | Not Qual | Ian Curry | 0 | | | | | | |
0 | Not Qual | Peter Daly | 0 | | | | | | |
0 | Not Qual | Paul Davies | 0 | | | | | | |
0 | Not Qual | Andrew Deas | 0 | | | | | | |
0 | Not Qual | Peter Drummond | 0 | | | | | | |
0 | Not Qual | Peter Dunn | 0 | | | | | | |
1 | Not Qual | Brian Dykes | 0 | 0 | | | | | |
0 | Not Qual | Bruce Falconer | 0 | | | | | | |
0 | Not Qual | Eric Field | 0 | | | | | | |
0 | Not Qual | John Gallagher | 0 | | | | | | |
0 | Not Qual | Russell Gascoigne | 0 | | | | | | |
3 | Not Qual | Rob Good | 0 | 0 | 0 | 0 | | | |
0 | Not Qual | Graeme Goudie | 0 | | | | | | |
1 | Not Qual | Scott Grant | 0 | 0 | | | | | |
0 | Not Qual | Ian Greenwood | 0 | | | | | | |
0 | Not Qual | Roger Harrowell | 0 | | | | | | |
0 | Not Qual | Dale Harwood | 0 | | | | | | |
1 | Not Qual | John Hetherington | 0 | 0 | | | | | |
2 | Not Qual | Rob Holcombe | 0 | 0 | 0 | | | | |
2 | Not Qual | Ian Hughes | 0 | 0 | 0 | | | | |
0 | Not Qual | Glenn James | 0 | | | | | | |
1 | Not Qual | Dale Jordan | 0 | 0 | | | | | |
0 | Not Qual | Joy Julian | 0 | | | | | | |
0 | Not Qual | Paul Julian | 0 | | | | | | |
0 | Not Qual | Keith Kendall | 0 | | | | | | |
0 | Not Qual | Peter Krohn | 0 | | | | | | |
0 | Not Qual | Leon Lagerewskij | 0 | | | | | | |
0 | Not Qual | Julian Land | 0 | | | | | | |
0 | Not Qual | John Lawson | 0 | | | | | | |
0 | Not Qual | Victor Lawther | 0 | | | | | | |
0 | Not Qual | Robert Lee | 0 | | | | | | |
0 | Not Qual | Ian LePage | 0 | | | | | | |
2 | Not Qual | Stewart Ley | 0 | 0 | 0 | | | | |
0 | Not Qual | Rob Llewelyn | 0 | | | | | | |
0 | Not Qual | Matt Louey | 0 | | | | | | |
0 | Not Qual | Malcolm Macpherson | 0 | | | | | | |
1 | Not Qual | Paul Maguire | 0 | 0 | | | | | |
0 | Not Qual | Andrew Mathers | 0 | | | | | | |
0 | Not Qual | Brian McCarthy | 0 | | | | | | |
2 | Not Qual | Leo McCarthy | 0 | 0 | 0 | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Golfer of the Year