GoY 2022
Rank | Player | Sum Best 8 | Rounds | Q/NQ | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
1 | Don Hackett | 50 | 15 | Qual | 10 | 7 | 6 | 6 | 6 | 5 | 5 | 5 |
2 | Ian Norman | 48 | 13 | Qual | 10 | 7 | 7 | 6 | 6 | 5 | 4 | 3 |
3 | Richard Harmer | 47 | 14 | Qual | 10 | 7 | 6 | 6 | 6 | 5 | 5 | 2 |
3 | Tony Adderley | 47 | 11 | Qual | 10 | 10 | 8 | 5 | 5 | 4 | 4 | 1 |
5 | Tony Jones | 46 | 14 | Qual | 8 | 8 | 7 | 5 | 5 | 5 | 4 | 4 |
6 | Ian Foster | 43 | 15 | Qual | 10 | 8 | 7 | 6 | 5 | 4 | 2 | 1 |
7 | David Worrell | 39 | 10 | Qual | 7 | 7 | 5 | 5 | 5 | 4 | 3 | 3 |
8 | Bruce Maple | 36 | 13 | Qual | 7 | 7 | 6 | 4 | 4 | 4 | 2 | 2 |
9 | Mike Steventon | 35 | 14 | Qual | 8 | 7 | 5 | 4 | 4 | 3 | 2 | 2 |
10 | John Fellows | 34 | 9 | Qual | 10 | 10 | 6 | 5 | 3 | 0 | 0 | 0 |
11 | Don Read | 33 | 6 | Qual | 10 | 8 | 7 | 5 | 3 | 0 | 0 | 0 |
12 | Jim James | 31 | 6 | Qual | 8 | 8 | 6 | 4 | 4 | 1 | 0 | 0 |
12 | John Baxter | 31 | 8 | Qual | 7 | 6 | 6 | 6 | 3 | 3 | 0 | 0 |
14 | Cecil Bailey | 29 | 10 | Qual | 7 | 6 | 5 | 3 | 3 | 3 | 2 | 0 |
14 | Ken Baddeley | 29 | 8 | Qual | 6 | 6 | 5 | 5 | 4 | 3 | 0 | 0 |
16 | Wayne Reddaway | 28 | 11 | Qual | 6 | 5 | 5 | 4 | 3 | 3 | 1 | 1 |
16 | Peter Nikolaidis | 28 | 11 | Qual | 7 | 6 | 5 | 5 | 5 | 0 | 0 | 0 |
18 | Wes Taylor | 27 | 12 | Qual | 6 | 6 | 6 | 4 | 2 | 2 | 1 | 0 |
18 | Brian Scott | 27 | 9 | Qual | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 0 |
18 | Brian Scott | 27 | 9 | Qual | 10 | 7 | 5 | 3 | 2 | 0 | 0 | 0 |
18 | Ross Parks | 27 | 11 | Qual | 7 | 5 | 4 | 3 | 3 | 3 | 2 | 0 |
18 | Conrad Groen | 27 | 8 | Qual | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 |
18 | Oscar Diaz | 27 | 15 | Qual | 7 | 5 | 5 | 4 | 3 | 2 | 1 | 0 |
18 | Peter Barber | 27 | 6 | Qual | 7 | 7 | 6 | 4 | 2 | 1 | 0 | 0 |
25 | Dorothy Nikolaidis | 24 | 12 | Qual | 8 | 7 | 4 | 2 | 2 | 1 | 0 | 0 |
25 | David Heraud | 24 | 9 | Qual | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 |
25 | Robert Bishop | 24 | 6 | Qual | 8 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
28 | Norm Walford | 23 | 9 | Qual | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 |
28 | Russell Scott | 23 | 14 | Qual | 5 | 5 | 4 | 3 | 3 | 3 | 0 | 0 |
28 | Rod Parry | 23 | 14 | Qual | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
31 | Malcolm Tucker | 22 | 6 | Qual | 7 | 6 | 3 | 3 | 2 | 1 | 0 | 0 |
31 | David Teasdale | 22 | 9 | Qual | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
31 | Leigh Jacobsen | 22 | 10 | Qual | 8 | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
34 | Rob Stead | 21 | 8 | Qual | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
34 | John Sheedy | 21 | 7 | Qual | 10 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
34 | Colin Looker | 21 | 10 | Qual | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
37 | Stuart Webb | 19 | 8 | Qual | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
37 | John Rogan | 19 | 6 | Qual | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
37 | Russell Howard | 19 | 10 | Qual | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
37 | Faye Edwardson | 19 | 10 | Qual | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
41 | Ian Tait | 18 | 8 | Qual | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
41 | Otto Salomons | 18 | 8 | Qual | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
41 | Tony Quinlan | 18 | 8 | Qual | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
44 | Tony Rijs | 17 | 9 | Qual | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
44 | Chris Moot | 17 | 9 | Qual | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Ralph Richards | 16 | 6 | Qual | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
46 | Ian Humble | 16 | 6 | Qual | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
46 | Graham Cridland | 16 | 6 | Qual | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
49 | Barry Murphy | 15 | 10 | Qual | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
50 | David Spicer | 14 | 6 | Qual | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Peter Silk | 14 | 8 | Qual | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
50 | Colin Brooks | 14 | 7 | Qual | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
50 | Neil Box | 14 | 6 | Qual | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
50 | John Anderson | 14 | 8 | Qual | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
55 | John Heathcote | 13 | 6 | Qual | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
56 | Larry Wilson | 12 | 6 | Qual | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Phil Moorby | 12 | 10 | Qual | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Stewart Cripps | 12 | 8 | Qual | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
56 | Ming Chiu | 12 | 6 | Qual | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Ron Pratt | 11 | 11 | Qual | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
60 | Frank Martel | 11 | 10 | Qual | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Rob Good | 11 | 8 | Qual | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | John James | 10 | 7 | Qual | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | John Armstrong | 10 | 6 | Qual | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Neil O'Keefe | 9 | 6 | Qual | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
66 | Brian McGrath | 8 | 6 | Qual | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
67 | Barry Thompson | 7 | 10 | Qual | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Steve Dawson | 7 | 6 | Qual | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Murray Brown | 7 | 6 | Qual | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | Mark Pearson | 6 | 7 | Qual | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Al Abraham | 5 | 6 | Qual | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | John Bradley | 3 | 8 | Qual | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bruce Thompson | 0 | 6 | Qual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tony Smith | 0 | 6 | Qual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Bruce Adams | 0 | 7 | Qual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidelines
- Each round a player is awarded points based upon their results
- To qualify you will need to have played at least 6 rounds
- If you have not qualified, your rank will be shown as 0
- Once qualified, your best 8 rounds will be added together as your GoY total YTD
- in the event of ties, the decision will be based upon the highest number of points scored in decreasing order
- For more details see the GoY Page