The annual 4BBB event of Melbourne District vs Hume District was held at Gisborne on last Monday 24th January 2022.
Nineteen pairs from each District participated in a very close competition with Melbourne District winning 10 matches to Hume District’s 9 matches. This is an updated score line due to a transcription error which reversed one the of results.
The Gisborne Golf Course was in excellent condition with lush fairways and excellent greens Some great scores were achieved by our players within the range of 31 to 44 points.
- The top score for Melbourne was 44 points winning $30 bunnings vouchers – Andrew Dixon and Conrad Groen
- The runner up score for Melbourne was 43 points winning $20 bunnings vouchers – Henry Chen and Trevor Mckeon
- Balls were awarded to the next top 8 groups ranging from 37 to 42 points.
Thank you and congratulations to all players who participated. The event will be held again next year and details will be on the website once finalised
Melbourne -v- Hume District Match at Gisborne Monday 24 Jan 22 | |||||
Hole | Position 1 | Position 2 | Melb | Hume | MD Win/Loss |
1A | Anstey, John | Symons, Len | 33 | 30 | Win |
1B | Baddeley, Ken | Foster, Ian | 37 | 39 | Loss |
2A | Scott, Brian | Chiu, Ming | 41 | 38 | Win |
2B | Howard, Paul | Hetherington, John | 31 | 35 | Loss |
3A | Dixon, Andrew | Groen, Conrad | 44 | 38 | Win |
3B | Albany, Ron | Murphy, Barry | 36 | 37 | Loss |
5A | McMahon, Andrew | Belcher, Jane | 34 | 37 | Loss |
5B | Nikolaidis, Dorothy | Box, Neil | 42 | 38 | Win |
10A | Bailey, Cecil | Steen, John | 36 | 39 | Loss |
10B | Land, Julian | Falconer, Bruce | 39 | 43 | Loss |
11A | Looker, Colin | Bradley, John | 38 | 37 | Win |
12A | Chen, Henry | McKeon, Trevor | 43 | 39 | Win |
12B | Cunningham, Martin | Trotman, Bryce | 42 | 38 | Win |
13A | Tait, Ian | Hackett, Don | 36 | 41 | Loss |
13B | Linardon, Rob | Adornetto, Frank | 41 | 36 | Win |
15A | Briggs, Ken | Dawson, Steve | 35 | 40 | Loss |
15B | ** | Norman, Ian | 36 | 40 | Loss |
18A | Armstrong, John | Folan, John | 35 | 34 | Win |
18B | Hodder, Peter | Jordan, Dale | 39 | 36 | Win |
** | Barry Murphy’s scores were also used in this match | 10 Wins 9 Losses |
Kind Regards
John Anstey
President